![]()
| Company Name | Seven-Eleven Japan Co.,Ltd. |
|---|---|
| Head Office | 8-8, Nibancho, Chiyoda-ku, Tokyo 102-8455, Japan |
| Phone Number | 03-6238-3711 |
| Chairman and C.E.O. | Toshifumi Suzuki |
| President and C.O.O. | Ryuichi Isaka |
| Date of Establishment | November 20, 1973 |
| Capital | 17,200 million yen |
| Number of Employees | 5,542(as of February 29, 2009) |
| Results of the Year Endedon February 29, 2008 | |
| - Total Store Sale in Japan | 2,762,557 millions yen |
| - Revenue from operations | 540,773 millions yen |
| - Operating Income | 178,060 millions yen |
| - Ordinary Income | 187,997 millions yen |
| - Net Income | 107,189 millions yen |
| - Number of Stores in Japan | 12,298(as of May 21, 2009) |
| President and C.E.O. | Joseph M.De Pinto |
|---|---|
| Date of Establishment | June 28, 1927 |
| Capital | 11 thousand dollars |
| Number of Stores | 6,330 (as of March 31, 2009) |
| President | Glenn Nagatori |
|---|---|
| Date of Establishment | November 30, 1989 |
| Capital | 20 million dollars |
| Number of Stores | 56 (as of April 30, 2009) |
| Chairman | Akira Ushijima |
|---|---|
| President | Shinji Uchida |
| Date of Establishment | January 2, 2004 |
| Capital | 35 million dollars |
| Number of Stores | 76 (as of April 30, 2009) |
| President and C.O.O. | Akira Masuda |
|---|---|
| Date of Establishment | August 7, 2000 |
| Capital | 300 million yen |
| Chairman and C.E.O. | Toshifumi Suzuki |
|---|---|
| President and C.O.O. | Ryuichi Isaka |
| Vice president,Senior Executive Officer | Kazuki Furuya |
| Director,Managing Exective Officer | Yoh Mitani |
| Director,Managing Exective Officer | Masao Eguchi |
| Director | Tim Ashida |
| Director,Exective Officer | Tsumie Yamaguchi |
| Director | Tomio Nishikawa |
| Director,Exective Officer | Katsuhisa Konuki |
| Director,Exective Officer | Akira Fukuoka |
| Director,Executive Officer | Ryouji Sakai |
| Managing Executive Officer | Yasushi Kamata |
|---|---|
| Executive Officer | Isamu Hirai |
| Executive Officer | Kazuhisa Sato |
| Executive Officer | Fumihiko Nagamatsu |
| Executive Officer | Akio Miyashita |
| Executive Officer | Shizuma Noda |
| Executive Officer | Keiko Fujimoto |
| Executive Officer | Akira Masuda |
| Executive Officer | Akira Ushijima |
| Executive Officer | Fumio Inoue |
(as of May 21, 2009)
