![]()
| 1973 | November | York Seven Co., Ltd., established Licensing agreement and area service contract concluded with The Southland Corporation, USA (currently Seven-Eleven, Inc.) |
|---|---|---|
| 1974 | May | First store opened (Toyosu Store, Koto-ku, Tokyo) |
| 1975 | June | 24-hour operations (Toramaru Store, Koriyama, Fukushima Prefecture) begun |
| 1976 | May | Total number of stores reached 100 |
| September | Integration of suppliers and joint delivery started | |
| 1978 | January | Corporate name changed to Seven-Eleven Japan Co., Ltd. |
| August | Ordering using Terminal Seven launched | |
| 1979 | October | Listing on Second Section of Tokyo Stock Exchange |
| 1980 | November | Total number of stores reached 1,000 |
|---|---|---|
| 1981 | August | Listing on First Section of Tokyo Stock Exchange |
| 1982 | October | POS system introduced EOB ordering system introduced |
| 1984 | February | Total number of stores reached 2,000 |
| 1985 | May | Introduction of computers able to display graphic data |
| August | Introduction of interactive registers able to transmit information to and from the headquarters and stores | |
| 1987 | March | Three-times-a-day delivery of cooked rice items started |
| April | Total number of stores reached 3,000 | |
| October | Payment of Tokyo Electric Power Co., Inc., bills becomes possible at 7-Eleven stores | |
| 1988 | March | Payment of Tokyo Gas Co., Ltd., bills becomes possible at 7-Eleven stores |
| November | Control system to keep cooked rice items at 20celsius in factories, delivery trucks, and display cases started | |
| 1989 | June | Payment of NHK receiving fees becomes possible at 7-Eleven stores |
| November | Introduction of prepaid cards | |
| December | The Southland Corporation's Hawaii operations acquired |
| 1990 | June | Total number of stores reached 4,000 |
|---|---|---|
| September | Introduction of Fourth-Generation Total Information System | |
| 1991 | March | Acquisition of The Southland Corporation's equity and participation in management |
| May | ISDN (Integrated Services Digital Network) launched | |
| 1992 | February | Store image refreshment begun |
| October | Introduction of new executive office information system | |
| 1993 | February | Total number of stores reached 5,000 |
| November | "Seven-Eleven Midorino Kikin" established | |
| 1994 | April | Large ice-cream display cases installed |
| October | Chilled open cases installed | |
| November | Sale of ski lift pass vouchers launched | |
| 1995 | May | Total number of stores reached 6,000 |
| June | Payment for mail-order purchases becomes possible at 7-Eleven stores | |
| 1996 | January | Introduction of new display cases |
| March | Introduction of weather information system | |
| April | Sale of international phone cards launched | |
| October | Introduction of color photocopiers | |
| November | Sale of game software launched | |
| 1997 | June | Total number of stores reached 7,000 |
| November | Introduction of Fifth-Generation Total Information System | |
| December | Introduction of power saving devices in 7-Eleven stores | |
| 1998 | May | Sale of music CDs launched |
| October | Launch of magazines and periodicals subscription service | |
| 1999 | March | Sales of nutritional drinks launched |
| November | Total number of stores reached 8,000 Launch of e-Shopping! Books service (currently Seven and Y Corp.) Payment service for Internet shopping introduced |
| 2000 | February | Establishment of e-commerce company, 7dream.com (service commenced in July 2000) |
|---|---|---|
| August | Establishment of meal delivery service company, Seven-Meal Service Co., Ltd.(service commenced in September 2000) | |
| 2001 | April | Establishment of IYBank Co., Ltd.(currently Seven Bank, Ltd.), through joint investment with Ito-Yokado Co., Ltd. |
| May | Installation of IYBank(currently Seven Bank, Ltd.) ATMs in stores begins | |
| August | Introduction of original fast foods free of food additives and artificial colorings | |
| 2002 | February | Total number of stores reached 9,000 |
| May | Installation of open display cases usable for refrigerated and hot beverages begun | |
| November | Launch of ticket issuing service using Multifunction Copiers | |
| 2003 | August | Total number of stores reached 10,000 |
| 2004 | January | Establishment of SEVEN-ELEVEN (BEIJING) CO., LTD., as a joint venture |
| April | First store in the People's Republic of China opened (Dongzhimen Store, Dongcheng District, Beijing) | |
| May | Barrier-free stores started developing | |
| November | Opticfiber communications introduced Launch of new Multifunction Copies with printing functions for digital cameras |
|
| 2005 | February | 7-Eleven, Inc., became a subsidiary of Seven-Eleven Japan. |
| June | Total number of IY Bank (currently Seven Bank, Ltd.) ATMs installed at Seven-Eleven stores reached 10,000 | |
| August | Delisting on First Section of Tokyo Stock Exchange | |
| September | The holdings company, Seven & i Holdings Co., Ltd., established Listing Seven & i Holdings Co., Ltd., on First Section of Tokyo Stock Exchange | |
| November | 7-Eleven, Inc., became a fully owned subsidiary of Seven-Eleven Japan Total number of stores reached - 11,000 | |
| 2006 | May | Affiliation with ticket seller, Entertainment Plus Inc., and services started Introduction of Sixth-Generation Integrated Information System |
| 2007 | March | "Otoriyose-bin" services using Internet launched |
| April | Introduction of proprietary "nanaco" electronic money system |
