Corporate Profile
Company Name | SEVEN-ELEVEN JAPAN CO.,LTD. |
---|---|
Head Office |
8-8, Nibancho, Chiyoda-ku, Tokyo 102-8455, Japan |
Phone Number | 03-6238-3711 |
President | Fumihiko Nagamatsu |
Date of Establishment | November 20, 1973 |
Capital | 17,200 million yen |
Number of Employees | 8,959(as of February 29, 2020) |
Results of the Year Ended on February 29, 2020 | |
---|---|
- Total Store Sale in Japan | 5,010,273 millions yen |
- Revenue from operations | 887,625 millions yen |
- Operating Income | 253,980 millions yen |
- Ordinary Income | 262,249 millions yen |
- Net Income | 169,695 millions yen |
- Number of Stores in Japan | 20,955 |
Major Subsidiaries
-
7‐Eleven,Inc.
-
https://www.7-eleven.com/
President and C.E.O. | Joseph M.De Pinto |
---|---|
Date of Establishment | June 28, 1927 |
Capital | 13 thousand dollars |
Number of Stores | 9,682 (as of February 29, 2020) |
-
SEVEN-ELEVEN HAWAII,INC.
-
https://7elevenhawaii.com/
President and C.E.O. | Greg Hanna |
---|---|
Date of Establishment | November 30, 1989 |
Capital | 20 million dollars |
Number of Stores | 66 (as of February 29, 2020) |
-
SEVEN-ELEVEN (CHINA) INVESTMENT CO., LTD.
-
Chairman and President | Shinji Uchida |
---|---|
Date of Establishment | April 10, 2008 |
Capital | 876 million Yuan Renminbi |
-
SEVEN-ELEVEN(BEIJING)CO.,LTD.
-
http://www.7-11bj.com.cn/
Chairman | Shinji Uchida |
---|---|
President | Hideo Iwamoto |
Date of Establishment | January 2, 2004 |
Capital | 44 million dollars |
Number of Stores | 275 (as of February 29, 2020) |
-
SEVEN-ELEVEN(TEANJIN)CO.,LTD.
-
http://www.7-11bj.com.cn/
Chairman | Shinji Uchida |
---|---|
President | Tomohiro Yoshida |
Date of Establishment | November 7, 2012 |
Capital | 200 million Yuan Renminbi |
Number of Stores | 178 (as of February 29, 2020) |
-
SEVEN-ELEVEN(CHENGDU)CO.,LTD.
-
http://www.7-11cd.cn/
Chairman and President | Hirofumi Ayabe |
---|---|
Date of Establishment | December 2010 |
Capital | 382.9 million Yuan Renminbi |
Number of Stores | 75 (as of February 29, 2020) |
-
SEVEN‐ELEVEN OKINAWA Co.,Ltd.
-
President | Kenji Hisanabe |
---|---|
Date of Establishment | October 25, 2017 |
Capital | 1,500 million yen |
-
Seven Net Shopping Co.,Ltd.
-
http://company.7netshopping.jp/
President | Masatoshi Miyachi |
---|---|
Date of Establishment | November 5, 2004 |
Capital | 10 million yen |
-
Seven-Meal Service Co.,Ltd.
-
https://7-11net.omni7.jp/top
President | Junko Waseda |
---|---|
Date of Establishment | August 7, 2000 |
Capital | 300 million yen |
-
7dream.com
-
http://7dream.com/
President | Ryoji Matsuda |
---|---|
Date of Establishment | February 1, 2000 |
Capital | 450 million yen |
Affiliates
Seven Bank,Ltd. | |
K.K. Terre Verte |
Directors
President | Fumihiko Nagamatsu |
---|---|
Director & Senior Managing Executive Officer | Shigeki Kimura |
Director & Senior Managing Executive Officer | Shizuma Noda |
Director & Managing Executive Officer | Hisashi Ohashi |
Director & Managing Executive Officer | Keiko Fujimoto |
Director & Executive Officer | Hirotaka Takahashi |
Director & Executive Officer | Shinji Abe |
Director & Executive Officer | Seiichi Aoyama |
Director | Ryuichi Isaka |
Auditors
Audit & Supervisory Board Member | Takashi Ogura |
---|---|
Audit & Supervisory Board Member | Teruo Douyama |
Audit & Supervisory Board Member | Yoshitake Taniguchi |
Executive Officers
Executive Officer | Kazumi Ishimaru |
---|---|
Executive Officer | Takehiko Masuo |
Executive Officer | Kazutake Iinuma |
Executive Officer | Shigeto Fujita |
Executive Officer | Shingo Hamasaki |
Executive Officer | Junko Waseda |
Executive Officer | Keisuke Aoyama |
Executive Officer | Yoshiaki Mano |
Executive Officer | Takashi Ishikawa |
Executive Officer | Izuru Nishimura |
Executive Officer | Terutaka Kuretani |
Executive Officer | Yoshimi Kasaishi |
Executive Officer | Nao Haishi |
Executive Officer | Shinji Uchida |
(as of March, 2021)